Iterative-type Evaluation of PSGS Fuzzy Systems for Anytime Use
| Title | Iterative-type Evaluation of PSGS Fuzzy Systems for Anytime Use |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Takács, O., and A. Várkonyi-Kóczy |
| Journal | IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT |
| Volume | 54 |
| Issue | 1 |
| Pagination | 391 - 397 |
| Date Published | 2005 |
| Publication Language | eng |
| Abstract | While fuzzy systems can advantageously be used in system modeling and control, their use in time-critical applications is limited because of complexity problems, especially in cases when not only low, but also flexibly changeable complexity is needed. Previously, a method has been proposed to use fuzzy and other soft-computational tools in the frame of modular anytime architectures; however, the applicability needs the a priori knowledge of the temporarily available time and resources. This paper proposes a new transformation method, which makes possible the iterative-type evaluation of product-sum-gravity-singleton (PSGS) fuzzy systems, with a really flexibly changeable complexity, and with an easily estimable error at any step of the evaluation. Moreover, the transformation also ensures the fastest possible decrease of the error. |
