The AHP Extended Fuzzy Based Risk Management
| Title | The AHP Extended Fuzzy Based Risk Management |
| Publication Type | Conference Paper |
| Year of Publication | 2011 |
| Publication Language | english |
| Pagination | 269-272 |
| Authors | Takács, M., and E. T. Laufer |
| Conference Name | The 10th WSEAS International Conference on ARTIFICIAL INTELLIGENCE, KNOWLEDGE ENGINEERING and DATA BASES |
| Date Published | 02/2011 |
| Conference Location | Cambridge, UK |
| ISSN Number | 1792-8117 |
| ISBN Number | 978-960-474-273-8 |
| Abstract | Following a short general review of main characteristic of risk management applications, this paper will present a hierarchical, multilevel risk management model in fuzzy environment. In the last section a preliminary mathematical description is presented based on pair wise comparison matrix of the grouped risk factors which can be the basis for the AHP expanded principles in this model. |
