Optimal scheduling of a renewable micro-grid in an isolated load area using mixed-integer linear programming
| Cím | Optimal scheduling of a renewable micro-grid in an isolated load area using mixed-integer linear programming | 
| Közlemény típusa | Journal Article | 
| Kiadás éve | 2009 | 
| Szerzők | undefined, H. Morais, H. Khodr, P. Kádár, and P. Faria | 
| Folyóirat | Elsevier Editorial System(tm) for Renewable Energy Magazine | 
| Évfolyam | 35 | 
| Kötet | 1 | 
| Oldalszám | 151-156 | 
| Kiadás dátuma | April | 
| Kiadás nyelve | English | 
| ISSN Number | 1453-2360 | 
| Kulcsszavak | Mixed-integer linear programming; Renewable energy park; Scheduling; Virtual power producer | 
| Összefoglalás | In the energy management of the isolated operation of small power system, the economic scheduling of the generation units is a crucial problem. Applying right timing can maximize the performance of the supply. The optimal operation of a wind turbine, a solar unit, a fuel cell and a storage battery is searched by a mixed-integer linear programming implemented in General Algebraic Modeling Systems (GAMS). A Virtual Power Producer (VPP) can optimal operate the generation units, assured the good functioning of equipment, including the maintenance, operation cost and the generation measurement and control. A central control at system allows a VPP to manage the optimal generation and their load control. The application of methodology to a real case study in Budapest Tech, demonstrates the effectiveness of this method to solve the optimal isolated dispatch of the DC micro-grid renewable energy park. The problem has been converged in 0.09 s and 30 iterations. | 
